<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kista Idea Lab</title>
	<atom:link href="http://kistaidealab.se/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kistaidealab.se</link>
	<description>a re:library think tank - let&#039;s play and learn</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Following now: #arselectronica</title>
		<link>http://kistaidealab.se/?p=806</link>
		<comments>http://kistaidealab.se/?p=806#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:25:27 +0000</pubDate>
		<dc:creator>kistaidealab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=806</guid>
		<description><![CDATA[Ars Electronica 2010 &#8211; Repair]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.aec.at/repair/">Ars Electronica 2010 &#8211; Repair</a></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/gqA0kwdgd7Q?fs=1&amp;hl=sv_SE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gqA0kwdgd7Q?fs=1&amp;hl=sv_SE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IFLA2010 Thank you for the music</title>
		<link>http://kistaidealab.se/?p=775</link>
		<comments>http://kistaidealab.se/?p=775#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:30:16 +0000</pubDate>
		<dc:creator>hanna_westoo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[genero]]></category>
		<category><![CDATA[ifla2010]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=775</guid>
		<description><![CDATA[My first IFLA experience is over and it’s time to sum up my impressions and what I’ve gained. I’ve been working in lists a lot lately – so here it comes: Good experiences: Meeting fellow librarians Some of the sessions Doing a miniature case study with location based services for Kista Idea Lab Great ones: [...]]]></description>
			<content:encoded><![CDATA[<p>My first IFLA experience is over and it’s time to sum up my impressions and what I’ve gained. I’ve been working in lists a lot lately – so here it comes:</p>
<p><strong>Good experiences:</strong><br />
Meeting fellow librarians<br />
Some of the sessions<br />
Doing a miniature case study with <a href="http://kistaidealab.se/?p=696">location based services</a> for Kista Idea Lab</p>
<p><strong>Great ones:</strong><br />
The key note speakers – well chosen and interesting<br />
The IFLA Night Spot – relaxed social event every evening with sponsors buying the beer</p>
<p><strong>Could do without:</strong><br />
The bureaucracy of IFLA<br />
Some of the sessions</p>
<p>I had been looking forward to this conference for quite some time (it’s the biggest in the business) and as I read through the programme I thought “Great, lots of interesting sessions to go to and cool library visits to join – the week will definitely kick-start my brain after the holidays”. And I did get the kick-start I was after, not from as many great sessions as I expected perhaps, but from the experience as a whole.</p>
<p>To me IFLA feels a bit like a code I need to crack. In my mind, IFLA has basically been an abbreviation I’ve seen on some publications I’ve used for work or study. The reason IFLA feels so hard to grasp is probably because it’s so general and broad in scope. It has also been around since 1927. Maybe this also explains the vibe I got from it – a bit formal and uncreative, and not so easy to get involved in. So one of my purposes for attending the conference was to get an idea of what the organisation is about and how it works.</p>
<p>As an attempt to crack the IFLA code, I attended the New comer’s session on the first day of the conference, thinking I would be introduced to IFLA’s work and organisation. But I wasn’t so lucky, and after having listened to three or so speeches about how to read the programme and how the congress is about meeting ”new friends and old friends from all over the world” I left. The last bit is pretty obvious but true, and so that’s what I chose to focus on, letting the part about cracking the code be.</p>
<p>What I have gained from this conference has been the little bits of talk and spontaneous meetings with colleagues from both Sweden and other countries. The Night Spots was a great idea and very popular, giving the delegates a chance to mingle, put twitter-names to faces and wrap up the day.</p>
<p>One of the most interesting sessions I visited was the Audiovisual and Multimedia where Pål Lykkja and Øystein Jakobsen from Norway presented the <a href="http://fribit.no/prosjekter/genero/" target="_blank">Genero project</a> – which deals with what they call the stalemate of intellectual property right. Genero is a part of Fribit, a norwegian copyleft-oriented organisation. They aim to propose a new business model for production and distribution of creative works, by providing standards for non-exclusive production and distribution. Basically, anyone can produce, distribute or alter a creative work as long as they follow the rules associated to the work, i.e. a creative commons license. I’ll keep an eye on this project, the Genero Initiative will be launched in the end of 2010. </p>
<p>/Hanna Westöö</p>

<a href='http://kistaidealab.se/?attachment_id=782' title='Book cleaning machine from the exhibition. It&#039;s mesmerizing.'><img width="150" height="150" src="http://media.kistaidealab.se/2010/08/IMG_0551-150x150.jpg" class="attachment-thumbnail" alt="Book cleaning machine from the exhibition. It&#039;s mesmerizing." title="Book cleaning machine from the exhibition. It&#039;s mesmerizing." /></a>
<a href='http://kistaidealab.se/?attachment_id=777' title='Opening session with Agneta Olsson, Chair of the 2010 IFLA committee'><img width="150" height="150" src="http://media.kistaidealab.se/2010/08/IMG_0549-150x150.jpg" class="attachment-thumbnail" alt="Agneta Olsson" title="Opening session with Agneta Olsson, Chair of the 2010 IFLA committee" /></a>

<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.twitvid.com/player/KYAFN" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.twitvid.com/player/KYAFN" quality="high" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Hanna and Åke at #IFLA2010</title>
		<link>http://kistaidealab.se/?p=765</link>
		<comments>http://kistaidealab.se/?p=765#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:38:28 +0000</pubDate>
		<dc:creator>kistaidealab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ifla2010]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=765</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.kirjastokaista.fi/vimp.swf?playlistmode=media&amp;mediaid=9038&amp;webtv=false&amp;hosturl=http%3A%2F%2Fwww.kirjastokaista.fi%2Fflashcomm.php" /><param name="width" value="480" /><param name="height" value="360" /><param name="align" value="middle" /><param name="quality" value="high" /><embed src="http://www.kirjastokaista.fi/vimp.swf?playlistmode=media&amp;mediaid=9038&amp;webtv=false&amp;hosturl=http%3A%2F%2Fwww.kirjastokaista.fi%2Fflashcomm.php" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#IFLA2010 mer marknadsföring</title>
		<link>http://kistaidealab.se/?p=672</link>
		<comments>http://kistaidealab.se/?p=672#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:18:28 +0000</pubDate>
		<dc:creator>ings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ifla2010]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=672</guid>
		<description><![CDATA[Håller med! En annan intressant föreläsning inom samma område &#8221;creating a national voice for Australian libraries&#8221; ingick i torsdagsblocket &#8221;towards national library strategy&#8221;. Budskap bl a every member an advocate och föreläsaren belyste vikten av ett tydligt enhälligt budskap för att skapa opinion för biblioteksfrågor. Flera mkt givande och inspirerande föreläsningar inom marketingsection där man [...]]]></description>
			<content:encoded><![CDATA[<p>Håller med! En annan intressant föreläsning inom samma område &#8221;creating a national voice for Australian libraries&#8221; ingick i torsdagsblocket &#8221;towards national library strategy&#8221;. Budskap bl a every member an advocate och föreläsaren belyste vikten av ett tydligt enhälligt budskap för att skapa opinion för biblioteksfrågor. Flera mkt givande och inspirerande föreläsningar inom marketingsection där man också uppmuntrade forskning i samarbete med biblioteket. Vi måste ha open minds &#8211; dvs lyssna på våra låntagare!</p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IFLA2010 Marknadsföring av bibliotek</title>
		<link>http://kistaidealab.se/?p=760</link>
		<comments>http://kistaidealab.se/?p=760#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:43:52 +0000</pubDate>
		<dc:creator>frida</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#IFLA2010 #IFLAmarket]]></category>
		<category><![CDATA[ifla2010]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=760</guid>
		<description><![CDATA[Hur marknadsför vi våra bibliotek? Så här gör man i USA. Hittade följande exempel i ALA (American Library Association)s monter. I går var jag på ett seminarium som hette @your library som handlade om hur vi som bibliotek kan jobba med marknadsföring. Folk från Jamaica, Litauen och Förenade Arab Emiratet pratade om hur de har använt sig [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hur marknadsför vi våra bibliotek?</strong> Så här gör man i USA. Hittade följande exempel i ALA (American Library Association)s monter.</p>
<p><a href="http://media.kistaidealab.se/2010/08/Bild0008.jpg"><img class="alignnone size-medium wp-image-682" title="@your library" src="http://media.kistaidealab.se/2010/08/Bild0008-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>I går var jag på ett seminarium som hette @your library som handlade om hur vi som bibliotek kan jobba med marknadsföring. Folk från Jamaica, Litauen och Förenade Arab Emiratet pratade om hur de har använt sig av den nationella kampanjen @your library för att stärka varumärket biblioteket i respektive land. Intressant och tänkvärt! Tycker nog ofta att vi i Sverige är dåliga på marknadsföring av våra blibliotek och vår verksamhet. Många gånger vänder vi oss till de som redan är besökare och glömmer de som inte är användare.</p>
<p>Vid frukosten pratade jag och några kollegor om just marknadsföring av bibliotek och kontentan av samtalet var väl att det bara är att sätta igång att marknadsföra biblioteket i sitt närområde. Kommer åka hem från konferensen med funderingar på hur vi ska marknadsföra Stockholms stadsbibliotek.</p>
<p>Läs mer om <a href="http://www.ifla.org/en/at-your-library" target="_blank">@your lirary</a></p>
<p>/frida</p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IFLA2010 Libraries yesterdays pirates?</title>
		<link>http://kistaidealab.se/?p=755</link>
		<comments>http://kistaidealab.se/?p=755#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:32:09 +0000</pubDate>
		<dc:creator>lindita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#IFLA2010 #IFLAmarket]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=755</guid>
		<description><![CDATA[Christian Engström compares the libraries with the pirat party. Lending books for free was also controversial a hundred years ago.]]></description>
			<content:encoded><![CDATA[<p>Christian Engström compares the libraries with the pirat party. Lending books for free was also controversial a hundred years ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IFLA2010 Friday 1pm: Join our mobile Gowalla/Foursquare walk!</title>
		<link>http://kistaidealab.se/?p=696</link>
		<comments>http://kistaidealab.se/?p=696#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:42:25 +0000</pubDate>
		<dc:creator>kistaidealab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ifla2010]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobilelibrary]]></category>
		<category><![CDATA[mobilelife]]></category>
		<category><![CDATA[qr]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=696</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.kistaidealab.se/2010/08/Bild-1162.png"><img src="http://media.kistaidealab.se/2010/08/Bild-1162.png" alt="" title="Bild 116" width="299" height="112" class="alignnone size-full wp-image-719" /></a><br />
<href="http://media.kistaidealab.se/2010/08/Bild-22.png"><img src="http://media.kistaidealab.se/2010/08/Bild-22-300x200.png" alt="" title="Bild 22" width="300" height="200" class="alignnone size-medium wp-image-699" /></a><a<br />
<href="http://media.kistaidealab.se/2010/08/Bild-38.png"><img src="http://media.kistaidealab.se/2010/08/Bild-38-300x74.png" alt="" title="Bild 38" width="300" height="74" class="alignnone size-medium wp-image-701" /></a><br />
<a href="http://media.kistaidealab.se/2010/08/Bild-119.png"><img src="http://media.kistaidealab.se/2010/08/Bild-119.png" alt="" title="Bild 119" width="300" height="74" class="alignnone size-full wp-image-727" /></a></p>
<p><strong>In cooperation with the <a href="http://www.kista.com">Kista Science City</a> research institute <a href="http://www.mobilelifecentre.org/">Mobile Life</a>, Kista Idea Lab is currently testing out different <a href="http://en.wikipedia.org/wiki/Location-based_service">location based services</a> applications and mashups.</strong> </p>
<p><strong>Please join us tomorrow, Friday 13th of August, at 1pm for a mobile<a href="http://gowalla.com/trips/11667">Gowalla</a>/Foursquare walk</strong>!<br />
We&#8217;ll visit <a href="http://gowalla.com/trips/11667">10 different locations</a> inside and outside of the conference venue. At each of these spots we have prepared some examples of how mobiles phones with GPS and QR-scanners can be used to to develop the next generation library services in the mobile era. </p>
<p><strong>Meeting point</strong> is <a href="http://bit.ly/cbYaXT">our stand at the Library Avenue</a> at IFLA 2010 (near the registration desk).<br />
<a href="http://media.kistaidealab.se/2010/08/685248_high_res_320x480.jpg"><img src="http://media.kistaidealab.se/2010/08/685248_high_res_320x480-200x300.jpg" alt="" title="685248_high_res_320x480" width="200" height="300" class="alignnone size-medium wp-image-731" /></a></p>
<p>We are looking forward to talking and walking with you! <img src='http://kistaidealab.se/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>See you! Don&#8217;t hesitate to contact us for any question you might have.</p>
<p><strong>Åke Nygren</strong><br />
Mobile: +46 76 1231206<br />
Twitter/Gowalla/Foursquare: @akenyg<br />
e-mail: ake.nygren(at)stockholm.se</p>
<p><strong>Hanna Westöö</strong><br />
Mobile: +46 76 1294544<br />
Twitter/Gowalla/Foursquare: @hwestoo<br />
e-mail: hanna.westoo-olsson(at)stockholm.se</p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=696</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#IFLA2010: Free and common culture!</title>
		<link>http://kistaidealab.se/?p=707</link>
		<comments>http://kistaidealab.se/?p=707#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:58:05 +0000</pubDate>
		<dc:creator>lindita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#IFLA2010 #IFLAmarket]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=707</guid>
		<description><![CDATA[Now I really got inspired. I&#8217;ve learned about creative common license, Genero; a new model for copyright and I want to go to the Free Culture Forum in Barcelona in Octubre!]]></description>
			<content:encoded><![CDATA[<p>Now I really got inspired. I&#8217;ve learned about creative common license, Genero; a new model for copyright and I want to go to the Free Culture Forum in Barcelona in Octubre! </p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#IFLA2010: dag 1</title>
		<link>http://kistaidealab.se/?p=655</link>
		<comments>http://kistaidealab.se/?p=655#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:19:18 +0000</pubDate>
		<dc:creator>EliasHill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ifla2010 iPad]]></category>

		<guid isPermaLink="false">http://kistaidealab.se/?p=655</guid>
		<description><![CDATA[Sitter på ett cafe och funderar over forsta dagen på IFLA 2010. Forsoker dessutom skriva mitt forsta blogginlagg på Kista Idea Labs WordPressblogg &#8211; på Akes iPad&#8230; Registreringen var enkel och oppningsceremonin var fin och trevlig och inte for lang. Både Ellen Tises och Jan Eliassons tal var mycket bra; Tise pratade bl.a. om att [...]]]></description>
			<content:encoded><![CDATA[<p>Sitter på ett cafe och funderar over forsta dagen på IFLA 2010. Forsoker dessutom skriva mitt forsta blogginlagg på Kista Idea Labs WordPressblogg &#8211; på Akes iPad&#8230;</p>
<p>Registreringen var enkel och oppningsceremonin var fin och trevlig och inte for lang. Både Ellen Tises och Jan Eliassons tal var mycket bra; Tise pratade bl.a. om att kunskap och information handlar mer och mer om &#8221;sound, movement, colour and images&#8221; och om att tillgangen till kunskap och information mer och mer har börjar komma att handla om att betala en avgift. Dar maste forstas biblioteken var en alternativ rost. Jan Eliasson pratade om sin arbetarbakgrund och om sin uppvaxt i Goteborg. Han pratade ocksa om sin erfarenheter fran fredsarbetet i FN, och att han mer och mer kommit till insikten att &#8221;words are action&#8221;!</p>
<p>Efter det lunch, Newcomers sessions och mingel&#8230;</p>
<p>Att blogga på en iPad är en intressant upplevelse. Både for och nackdelar! Det dar med aao har jag inte riktigt lätt mig än, funkar ibland. Skarmtangentbordet fungerar ovantat bra, men overlag är mitt forsta intryck att iPaden är fantastisk bra for lasning av bloggar, twitter etc. &#8211; och inte lika bra när det galler att skriva och publicera. Vid en längre anvandning kommer det sakert att forandras.</p>
<p>Nu lite mer mingel och sedan middag&#8230;</p>
<p>/ Elias</p>
]]></content:encoded>
			<wfw:commentRss>http://kistaidealab.se/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
